High reliability COOLER UNIT
Z-MAX’s Peltier Cooler
- ■Able to provide from economical general use Peltier coolers to custom designed coolers.
- ■Fully knowledgeable about the advantages and disadvantages of thermoelectric modules.
- ■Vetted staff members familiar with both thermoelectric modules and applications.
High reliability COOLER UNITS (Thermoelectric Cooling units)
BV-2F
Long life achieved by a better water-proof seal structure along with our GL module to ease thermal stress.
thermoelectric module | TEC1-B12707AC |
---|---|
Dimension(mm) | W70×D70×H27 |
Power supply | DC12V 5A |
Cooling performance | 45.1W |
Design | Cooling side = Aluminum Plate, Heating side = Aluminum Plate |
BV-2C
The ΔT max of this model is enhanced by the Cascade module.
thermoelectric module | TEC2-B19808AC |
---|---|
Dimension(mm) | W70×D70×H30 |
Power supply | DC12V 5.5A |
Cooling performance | 42.1W |
Design | Cooling side = Aluminum Plate, Heating side = Aluminum Plate |
BV-2H
Long life achieved by better water-proof seal structure along with our GL module to ease thermal stress. The Q max of this model is enhanced by the high power module.
thermoelectric module | TEC1-B12708AC |
---|---|
Dimension(mm) | W70×D70×H27 |
Power supply | DC12V 6A |
Cooling performance | 57.8W |
Design | Cooling side = Aluminum Plate, Heating side = Aluminum Plate |
BV-2FH
With BV-2F heat dissipation fins.
Thermoelectric module | TEC1-B12707AC |
---|---|
Dimension(mm) | W80×D104.5×H53.1 |
Power supply | DC12V 5A |
Cooling performance | 45.1W |
Design | Cooling side = Aluminum Plate, Heating side = Heat sink (Optional fan is necessary for heat disposal) |
BV-2CH
With BV-2C heat dissipation fins.
thermoelectric module | TEC2-B19808AC |
---|---|
Dimension(mm) | W160×D104.5×H56.1 |
Power supply | DC12V 5.5A |
Cooling performance | 42.1W |
Design | Cooling side = Aluminum Plate, Heating side = Heat sink (Optional fan is necessary for heat disposal) |
BV-2HH
With BV-2H heat dissipation fins.
thermoelectric module | TEC1-B12708AC |
---|---|
Dimension(mm) | W160×D104.5×H52.6 |
Power supply | DC12V 6A |
Cooling performance | 57.8W |
Design | Cooling side = Aluminum Plate, Heating side = Heat sink (Optional fan is necessary for heat disposal) |
BV-2FHF
With BV-2F heat dissipation fin and fan.
thermoelectric module | TEC1-B12707AC |
---|---|
Dimension(mm) | W80×D125×H84 |
Power supply | DC12V 5A |
Cooling performance | 45.1W |
Design | Cooling side = Aluminum Plate, Heating side = Heat sink and fan |
BV-2CHF
With BV-2C heat dissipation fin and fan.
thermoelectric module | TEC2-B19808AC |
---|---|
Dimension(mm) | W160×D125×H87 |
Power supply | DC12V 5.5A |
Cooling performance | 42.1W |
Design | Cooling side = Aluminum Plate, Heating side = Heat sink and fan |
BV-2HHF
With BV-2H heat dissipation fin and fan.
thermoelectric module | TEC1-B12708AC |
---|---|
Dimension(mm) | W160×D125×H83.5 |
Power supply | DC12V 6A |
Cooling performance | 57.8W |
Design | Cooling side = Aluminum Plate, Heating side = Heat sink and fan |
BV-2FL
With BV-2F Water jacket.
thermoelectric module | TEC1-B12707AC |
---|---|
Dimension(mm) | W92xD74xH41 |
Power supply | DC12V 6A |
Cooling performance | 45.1W |
Design | Cooling side = Aluminum Plate, Heating side = Water jacket (Optional water tube for water cooling is necessary.) Heating side = Heat sink and fan |
BV-2CL
With BV-2C Water jacket.
thermoelectric module | TEC2-B19808AC |
---|---|
Dimension(mm) | W92xD74xH44 |
Power supply | DC12V 6A |
Cooling performance | 42.1W |
Design | Cooling side = Aluminum Plate, Heating side = Water jacket (Optional water tube for water cooling is necessary.) Heating side = Heat sink and fan |
BV-2HL
With BV-2H Water jacket.
thermoelectric module | TEC1-B12708AC |
---|---|
Dimension(mm) | W92xD74xH40.5 |
Power supply | DC12V 6A |
Cooling performance | 57.8W |
Design | Cooling side = Aluminum Plate, Heating side = Water jacket (Optional water tube for water cooling is necessary.) Heating side = Heat sink and fan |
Dedicated insulation frame(Options)
A special heat insulation frame is available as an option.
-
ZD-70-01(left)/ZD-100-01(right)
-
Example of use ZD-70-01
-
Example of use ZD-100-01