model number Open circuit
Voltage(V)
Matched load
output voltage(V)
Matched load
output power(W)
Load Resistance
(Ω)
Resistance
(Ω)
Dimensions
(mm)
Spec
FM-BT-3107 0.6 0.3 0.1 0.6 0.6 20.0 20.0 3.90
FM-BT-3108 0.6 0.3 0.2 0.4 0.4 20.0 20.0 3.40
FM-BT-7102 1.5 0.7 0.130 4.29 3.7 20.0 20.0 4.70
FM-BT-7103 1.5 0.7 0.195 2.63 2.20 20.0 20.0 3.80
FM-BT-7104 1.5 0.7 0.225 2.27 1.95 20.0 20.0 3.60
FM-BT-7106 1.5 0.7 0.330 1.25 1.05 20.0 20.0 3.10
FM-BT-7107 1.4 0.6 0.335 1.47 1.25 30.0 30.0 3.95
FM-BT-7108 1.4 0.6 0.410 1.02 0.85 30.0 30.0 3.45
FM-BT-12702 2.6 1.2 0.220 7.77 6.70 30.0 30.0 4.75
FM-BT-12703 2.6 1.2 0.320 4.55 4.00 30.0 30.0 3.85
FM-BT-12704 2.6 1.2 0.380 4.09 3.50 30.0 30.0 3.65
FM-BT-12706 2.6 1.2 0.560 2.17 1.90 30.0 30.0 3.15
FM-BT-12707 2.5 1.1 0.580 2.55 2.20 40.0 40.0 3.95
FM-BT-12708 2.5 1.1 0.740 1.74 1.50 40.0 40.0 3.45

*Test condition:Th=80℃,Tc=30℃
*Max operating temperature: 200℃